RaceTab by MileSplit/FloSports Western High School, Western
IHSAA Sectional - 10/15/1983 9:37:47 PM
Maconquah HS, Bunker Hill, IN
Varsity Boys 5000 Meter Run
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Mike Harmon Taylor 16:35.00 1
2 Troy Castor Tri-Central 16:39.00 2
3 Mike Kendall Tipton 16:56.00 3
4 Bob Gottschalk Maconaquah 17:00.00 4
5 David Graves Western 17:03.00 5
6 Barry Howell Lewis Cass 17:08.00 6
7 Mike Barentine Tipton 17:12.00 7
8 David Scheblo Maconaquah 17:13.00 8
9 Scott Kellogg Northwestern 17:18.00 9
10 Steve Martin Northwestern 17:19.00 10
11 Jeff Bingham Maconaquah 17:24.00 11
12 Ricky Ramos Tri-Central 17:26.00 12
13 Bob Lechner Kokomo 17:31.00 13
14 Greg Svoma Western 17:33.00 14
15 Rob Wetekamp Northwestern 17:33.00 15
16 John Rose Taylor 17:40.00 16
17 Tim Long Lewis Cass 17:43.00 17
18 Mike Duke Eastern (Greentown) 17:45.00 18
19 Charlie Scott Western 17:46.00 19
20 Todd Rose Maconaquah 17:49.00 20
21 Tony Overton Tri-Central 17:49.00 21
22 David Lowe Taylor 17:55.00 22
23 Jeff Dwiggins Haworth 17:56.00 23
24 David Rivers Western 18:02.00 24
25 James Farr Kokomo 18:03.00 25
26 Jamie Chorrushi Kokomo 18:04.00 26
27 Jim Pursifull Eastern (Greentown) 18:05.00 27
28 Darin Payne Kokomo 18:06.00 28
29 John Allen Haworth 18:09.00 29
30 Jeff Schnedier Haworth 18:17.00 30
31 Randy Johnson Taylor 18:18.00 31
32 Jim Sonafrank Eastern (Greentown) 18:19.00 32
33 Rich Ebert Tipton 18:19.00 33
34 Andy Dart Northwestern 18:23.00 34
35 Darin Corne Taylor 18:24.00 35
36 Scott Wilkinson Haworth 18:25.00 36
37 Mark Hopper Maconaquah 18:26.00 37
38 Steve McDorman Haworth 18:28.00 38
39 Chris Fulk Western 18:29.00 39
40 Keith Dinn Haworth 18:30.00 40
41 Mark Dunkel Lewis Cass 18:31.00 41
42 John Nieto Lewis Cass 18:33.00 42
43 Steve Varnau Northwestern 18:37.00 43
44 Mike Haney Eastern (Greentown) 18:42.00 44
45 David Troyer Western 18:42.00 45
46 Johan Lehman Eastern (Greentown) 18:43.00 46
47 Eric Myers Lewis Cass 18:44.00 47
48 Eddie Johnson Haworth 18:45.00 48
49 Darrell Day Lewis Cass 18:46.00 49
50 Brett Kinder Tri-Central 18:54.00 50
51 Eric Giek Maconaquah 18:57.00 51
52 Scott Sturtz Taylor 19:04.00 52
53 Vesa Turvanen Kokomo 19:05.00 53
54 Michael Graham Kokomo 19:08.00 54
55 Ryan Grove Maconaquah 19:12.00 55
56 Tony Newton Taylor 19:19.00 56
57 Rich Gadberry Northwestern 19:21.00 57
58 Sterling Griffin Tipton 19:27.00 58
59 Phil Sullivan Tri-Central 19:36.00 59
60 Nick Moss Kokomo 19:45.00 60
61 John Watley Tipton 19:56.00 61
62 Jeff Reed Eastern (Greentown) 19:57.00 62
63 Jeff Barga Tipton 19:59.00 63
64 Brent Long Tipton 20:23.00 64
65 Jay Hinkle Tri-Central 20:29.00 65
66 Joe Baber Lewis Cass 20:33.00 66
67 Phil Evenson Eastern (Greentown) 20:34.00 67
68 Tom Renshaw Northwestern 20:48.00 68
69 Jody Bence Tri-Central 20:59.00 69
70 John Slaubaugh Western 21:00.00 70
Varsity Boys 5000 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Maconaquah 80 4 8 11 20 37 51 55
Total Time: 1:27:52 Average: 17:34.40 1-5 Split: 1:26
2 Western 101 5 14 19 24 39 45 70
Total Time: 1:28:53 Average: 17:46.60 1-5 Split: 1:26
3 Taylor 105 1 16 22 31 35 52 56
Total Time: 1:28:52 Average: 17:46.40 1-5 Split: 1:49
4 Northwestern 111 9 10 15 34 43 57 68
Total Time: 1:29:10 Average: 17:50.00 1-5 Split: 1:19
5 Tri-Central 144 2 12 21 50 59 65 69
Total Time: 1:30:24 Average: 18:04.80 1-5 Split: 2:57
6 Kokomo 145 13 25 26 28 53 54 60
Total Time: 1:30:49 Average: 18:09.80 1-5 Split: 1:34
7 Lewis Cass 153 6 17 41 42 47 49 66
Total Time: 1:30:39 Average: 18:07.80 1-5 Split: 1:36
8 Haworth 156 23 29 30 36 38 40 48
Total Time: 1:31:15 Average: 18:15.00 1-5 Split: 32
9 Tipton 162 3 7 33 58 61 63 64
Total Time: 1:31:50 Average: 18:22.00 1-5 Split: 3:00
10 Eastern (Greentown) 167 18 27 32 44 46 62 67
Total Time: 1:31:34 Average: 18:18.80 1-5 Split: 58